High quality AUW 215i milling machine, new milling machine high efficiency
High quality AUW 215i milling machine, new milling machine high efficiency
Engine | Manufacturer/Model | VOLVO/TAD1643VE-B |
Power/Maximum speed | 565KW @2000 rpm | |
milling rotor | Milling width (mm) | 2000/2200 |
Milling depth *¹ (cm) | 0~33 | |
Edge milling depth *¹ (cm) | 0 ~ 45 | |
Milling rotor diameter (mm) | 1070 | |
Milling rotor tip pitch (mm) | 18 | |
box volume | Fuel Tank (L) | 1130 |
Hydraulic Tank (L) | 220 | |
Water tank (L) | 3000 | |
run property | Travel speed (m/min) | 0~101 |
Minimum milling turning radius (m) | 2 | |
Track, front and rear (L × W × H) | 1850×300×665 | |
(mm) | ||
Receiving belt width (mm) | 850 | |
Feed conveyor swing Angle (°) | 120 | |
Material transport Feed system | Theoretical capacity (m /h) | 420 |
Feed height (mm) | 4972 | |
weight | Shipping weight (t) | 31.2 |
Working weight (t) | 33.5 | |
Maximum weight (t) | 35 | |
Removable weight (optional) (t) | 1.5 |
Wirtgen W 215 i country four cold milling machine technical parameters | |
Model: | W 215i cold milling machine |
engine | East Wind - Cummins X15 |
Rated power, 2,200 RPM | 470 kW / 630 hp / 639 PS |
Milling width | 2,000 mm |
Milling depth | 0-330 mm |
Fuel tank | 1,160 l |
cistern | 3,280 l |
Milling speed | 0-85 m/min |
Travel speed | 5 km/h |
Emission standard | Kokuni IV |